SYC Summer Inshore Series 2021 NHC

Sussex Yacht Club

Results are final as of 18:54 on September 1, 2021

NHC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: NHC1, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class Sail number Skipper Start HC New HC R2 R3 R4 R5 R6 R7 Total Nett
1st NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.879 0.889 1.0 1.0 2.0 6.0 (16.0 DNC) 3.0 29.0 13.0
2nd NHC Escape Bavaria 31C GBR 1418L David Nunn 0.763 0.782 (16.0 DNC) 16.0 DNC 1.3 OOD 2.0 1.0 1.0 37.3 21.3
3rd NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.929 0.932 2.0 4.0 (16.0 DNC) 1.0 3.0 16.0 DNC 42.0 26.0
4th NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.034 1.011 5.8 OOD 5.0 5.0 7.0 (16.0 DNC) 6.0 44.8 28.8
5th NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.099 1.101 3.0 8.0 DNF (16.0 DNC) 4.0 2.0 16.0 DNC 49.0 33.0
6th NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.778 0.778 (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 4.0 2.0 55.0 39.0
7th NHC Excalibur X302 GBR 9764R Martin Streeter 0.925 0.898 (16.0 DNC) 16.0 DNC 4.0 8.0 5.0 16.0 DNC 65.0 49.0
8th NHC Upstart J92S GBR 9224R Robin Stevenson 1.147 1.146 (16.0 DNC) 3.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 70.0 54.0
9th NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.896 0.895 (16.0 DNC) 2.0 16.0 DNC 5.0 16.0 DNC 16.0 DNC 71.0 55.0
10th NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.982 0.980 (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 16.0 DNC 5.0 72.0 56.0
11th NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.037 1.032 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 84.0 68.0
12th NHC Bombardier Elan 333 GBR 982R Terry Kinch 0.968 0.968 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 7.0 OOD 16.0 DNC 87.0 71.0
13th NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.986 0.986 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 8.0 OOD 88.0 72.0
14th NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.029 1.029 (16.0 DNC) 8.0 OOD 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 88.0 72.0
15th NHC Moonlight Saunter Feeling 416 GBR 4114T Tim Stevenson 0.981 0.981 (16.0 DNC) 16.0 DNC 16.0 DNC 10.0 OOD 16.0 DNC 16.0 DNC 90.0 74.0

Start HC (Handicap) as shown in the Series Summary (above) is initially based on the RYA published list or the final HC from the previous 2021 Summer Inshore Series. Start HC in the individual races (below) is the HC actually applied to that race. New HC is always the current calculated HC and will be applied to the next race to be sailed.
Race 1 09/05 Postponed

R2 - NHC Fleet - 16/05/21 at 12:00

Start: NHC, Finishes: Finish time, Time: 12:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.879 0.883 13.16.49 1:16:49 1:07:31 1.0
2 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.929 0.929 13.14.13 1:14:13 1:08:57 2.0
3 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.099 1.095 13.10.15 1:10:15 1:17:12 3.0
4 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.034 1.034   OOD   5.8

R3 - NHC Fleet - 23/05/21 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.883 0.893 11.49.54 1:49:54 1:37:03 1.0
2 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.896 0.895 11.52.43 1:52:43 1:41:00 2.0
3 NHC Upstart J92S GBR 9224R Robin Stevenson 1.147 1.144 11.28.59 1:28:59 1:42:04 3.0
4 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.929 0.924 11.51.36 1:51:36 1:43:41 4.0
5 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.034 1.029 11.45.06 1:45:06 1:48:40 5.0
6 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.095 1.095   DNF   8.0
6 NHC Maverick Oyster Lightwave 395 GBR 1562R Peter Jenkins 1.029 1.029   OOD   8.0

R4 - NHC Fleet - 06/06/21 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.778 0.788 12.33.12 2:33:12 1:59:11 1.0
2 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.763 0.763   OOD   1.3
3 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.893 0.895 12.17.40 2:17:40 2:02:56 2.0
4 NHC Upstart J92S GBR 9224R Robin Stevenson 1.144 1.146 11.47.40 1:47:40 2:03:10 3.0
5 NHC Excalibur X302 GBR 9764R Martin Streeter 0.925 0.914 12.24.52 2:24:52 2:14:00 4.0
6 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.029 1.020 12.17.24 2:17:24 2:21:23 5.0

R5 - NHC Fleet - 18/07/21 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.924 0.937 12.22.33 2:22:33 2:11:43 1.0
2 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.763 0.775 12.56.25 2:56:25 2:14:36 2.0
3 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.982 0.986 12.22.44 2:22:44 2:20:10 3.0
4 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.095 1.095 12.10.10 2:10:10 2:22:32 4.0
5 NHC Zebedee Hanse 342 GBR 1523L Miles Mayall 0.895 0.895 12.39.38 2:39:38 2:22:52 5.0
6 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.895 0.893 12.42.08 2:42:08 2:25:07 6.0
7 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.020 1.017 12.28.15 2:28:15 2:31:13 7.0
8 NHC Excalibur X302 GBR 9764R Martin Streeter 0.914 0.909 12.51.06 2:51:06 2:36:23 8.0
9 NHC Moonlight Saunter Feeling 416 GBR 4114T Tim Stevenson 0.981 0.981   OOD   10.0

R6 - NHC Fleet - 25/07/21 at 11:00

Start: NHC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.775 0.782 13.15.10 2:15:10 1:44:45 1.0
2 NHC Captain Scarlet J92S GBR 1577N Guy Stansell 1.095 1.101 12.37.03 1:37:03 1:46:16 2.0
3 NHC Arwen Dehler 34 TOP GBR 3542L Mark Yates Smith 0.937 0.932 12.58.54 1:58:54 1:51:25 3.0
4 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.788 0.781 13.24.34 2:24:34 1:53:55 4.0
5 NHC Excalibur X302 GBR 9764R Martin Streeter 0.909 0.898 13.21.37 2:21:37 2:08:44 5.0
6 NHC Bombardier Elan 333 GBR 982R Terry Kinch 0.968 0.968   OOD   7.0

R7 - NHC Fleet - 01/08/21 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class Sail number Skipper Start HC New HC Finish Elapsed Corrected Points
1 NHC Escape Bavaria 31C GBR 1418L David Nunn 0.782 0.782 13.10.59 3:10:59 2:29:21 1.0
2 NHC Ghylly Hunter Horizon 26 GBR 9514T Graham Howling & Paul Barrell 0.781 0.778 13.13.48 3:13:48 2:31:21 2.0
3 NHC Juluka Beneteau First 33.7 IRL 964 Richard Pavitt & others 0.893 0.889 12.50.25 2:50:25 2:32:11 3.0
4 NHC Delfina Beneteau First 34.7 GBR 4115L Justin Barber 1.037 1.032 12.26.56 2:26:56 2:32:22 4.0
5 NHC Moose Beneteau First 33.7 GBR 6955T Antony Tomkins & Chris Hawkes 0.986 0.980 12.39.55 2:39:55 2:37:41 5.0
6 NHC Devils Advocate Beneteau First 45f5 K 666T Dave Ramus 1.017 1.011 12.35.27 2:35:27 2:38:06 6.0
7 NHC Zonpuka JPK 960 GBR 3142L Giles Mayley 0.986 0.986   OOD   8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish 8
OODRace officer duty points scored as RDGa Varies


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com